*on orders over $50
 
 
 
Women's
Shoes
Men's
Shoes
Women's
Apparel
Men's
Apparel
Accessories
Men's
Clearance
 
Welcome
Shoes by Brand
Shoes by Type
Apparel by Brand
Apparel by Type
Accessories by Brand
Shop by Accessory Type
 

Men's Sizing
 
Women's Sizing by Major Brand
Asics






X-Small (4-6) Small (6-8) Medium (8-10) Large (10-12) X-Large (12-14)
Chest 32"-33" 34"-35" 36"-37" 38"-39" 40"-41"
Waist 24"-25" 26"-27" 28"-29" 30"-31" 32"-33"
Hip 34"-35" 37"-38" 39"-40" 41"-42" 43"-44"
Inseam 30.5" 31.5" 32" 32.5" 33.5"







Seamless Styles & Performance Underwear






S/M M/L L/XL


Bust 33"-35" 36"-38" 39"-41"


Waist 25"-27" 28"-30" 31"-33"


Hip 36"-38" 39"-41" 42"-44"
















Brooks






XS (2-4) S (6-8) M (8-10) L (12-14) XL (16)
Bust 30-32 32-34 34-36 37-39 40-42
Waist 22-24 24-26 26-28 29-31 32-34
Hip 34-36 36-38 38-40 41-43 44-45
Inseam 29 29.5 30 30.5 31














Craft






XS S M L XL
Bust 28-30 31-34 34-37 37-40 41-43
Sleeve 29-30 30-31 31-32 32-33 33-34
Waist 23-26 26-29 30-32 33-35 36-38
Inseam 28 28.5 29 30 31














Descente






XS S M L XL
Waist 24-26 26-28 28-30 30-32 32-34
Bust 31-35 33-35 35-37 37-39 39-41
Hip 34-36 36-38 38-40 40-42 42-44
Inseam 28 29 30 31 32
Height 4'9" - 5'1" 5'2" - 5'4" 5'5" - 5'8" 5'8" - 5'10" 5'11"+














New Balance






XS (2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
Bust 32-34 34-36 36-38 39-41 42-44 46-48
Waist 23-25 25-27 27-29 30-32 33-35 37-39
Hips 35-37 37-39 39-41 42-44 45-47 49-51
Sleeve 28.5-29 29.5-30 30.5-31 31.5-32 32.5-33 33.5-34
Inseam 30 30.5 31 31.5 32 32.5














Pearl Izumi






XS S M L XL
Chest 32 33-35 35-37 37.5-40 40.5-42.5
Waist 24 25-27 27-29 29.5-31.5 32.5-34.5
Hip 34 35-37 37-39 39.5-42 42.5-45
Inseam 29 29.5 30 30.5 31
 

Apparel Sizing Charts
 
Frequently Asked Questions
Running Glossary
SHOE FINDER
          
I need a shoe for?

Define you motion mechanics?



What is your arch height?


Amount of technology required?





Call us at 1-800-390-1256 or e-mail us

HACKER SAFE certified sites prevent over 99.9% of hacker crime.